Current Inventory For Sale in Hillsboro, WI
2000 SW-350 - Sakai
Availability | In Stock |
Location | Hillsboro Equipment Inc. |
Usage | 100 Hours |
2019 MSA 160 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 10 in. to 12 in. (25 to 35cm) |
Weight | 10.6 lb. (4.8 kg) |
2019 MS 211 C-BE - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 18 in. (30 to 45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 250 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.77 cu. in. (45.4 cc) |
Horse Power | 3.0 bhp (2.2 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 311 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.2 bhp (3.1 kW) |
Weight | 13.67 lb. (6.2 kg) |
2019 MS 150 T C-E - STIHL
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 5.7 lb. (2.6 kg) |
2019 FSA 130 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. (42 cm) |
Engine Type | Battery |
Weight | 12.2 lb. (5.5 kg) |
2019 FS 94 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.47 cu. in. (24.1 cc) |
Engine Type | Gas |
Horsepower | 1.2 bhp (0.9 kW) |
2019 FS 360 C-EM - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 2.3 cu. in. (37.7 cc) |
Engine Type | Gas |
Horsepower | 2.3 bhp (1.7 kW) |
Weight | 18.7 lb. (8.5 kg) |
2019 BG 56 C-E - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 9.3 lb. (4.2 kg) |
2019 BR 500 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 173 mph (77 m/sec) |
Displacement | 3.95 cu. in. (64.8 cc) |
Engine Type | Gas |
Weight | 22.3 lb. (10.1 kg) |
2019 FC 70 - STIHL
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 13.0 lb. (5.9 kg) |
2019 SG 20 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 11.2 lb. (5.1 kg) |
2019 HSA 56 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 8.2 lb. (3.7 kg) |
2019 HL 91 K (0°) - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.5 cu. in. (24.1 cc) |
Weight | 11.9 lb. (5.4 kg) |
2019 HSE 52 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 6.8 lb. (3.1 kg) |
2019 KW-MM STIHL PowerSweepâ„¢ Attachment - STIHL
Availability | Brochure |
Style | Residential Multi-Attachments |
2019 BG-KM Blower - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 4.0 lb. (1.8 kg) |
2019 HT-KM Shaft Extension - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 3.2 lb. (1.5 kg) |
2019 TS 500i STIHL Cutquik® - STIHL
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 4.41 cu. in. (72.2 cc) |
Horsepower | 5.2 bhp (3.9 kW) |
Weight | 22.5 lb. (10.2 kg) |
2019 E100 - John Deere
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Horse Power | 17.5 hp (13 kW) |
Discharge Type | Side discharge |
Displacement | 30.5 cu in. (500 cc) |
2019 S240 with 42-in. Deck - John Deere
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Horse Power | 18.5 hp (13.8 kW) |
Discharge Type | Side discharge |
Displacement | 36.8 cu in. (603 cc) |
2019 X380, 54-in. deck - John Deere
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. (137 cm) |
Horse Power | 22 hp (16.4 kW) |
Discharge Type | Side discharge |
Displacement | 44.3 cu in. (726 cc) |
2019 X590, 48-in. Deck - John Deere
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48, 54 in. (122, 137 cm) |
Horse Power | 25.5 hp (19 kW) |
Discharge Type | Side discharge |
Displacement | 44.3 cu in. (726 cc) |
2019 X758 - John Deere
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48, 54, 60 in. (122, 137, 152 cm) |
Horse Power | 24 hp (17.9 kW) |
Discharge Type | Side discharge |
Displacement | 60.6 cu in. (993 cc) |
2019 Z335E - John Deere
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Horse Power | 20 hp (14.9 kW) |
Discharge Type | Side discharge |
Displacement | 40 cu in. (656 cc) |
2019 Z535M - John Deere
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48, 54, 62 in. (122, 137, 157 cm) |
Horse Power | 25 hp (18.6 kW) |
Discharge Type | Side discharge |
Displacement | 44.2 cu in. (724 cc) |
2019 Z950M - John Deere
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60, 72 in. (152, 183 cm) |
Horse Power | 27 hp (20.1 kW) |
Discharge Type | Side, MOD |
Displacement | 52 cu in. (852 cc) |
2019 636M - John Deere
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. (91 cm) |
Horse Power | 18.5 hp (13.8 kW) |
Discharge Type | Side |
Displacement | 36.8 cu in. (603 cc) |