Used Equipment List
| <<First <Previous | [1] 2 Page 1 of 2 | Next> Last>> |
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
John Deere HX15 | Mowers | 2003 | $12,750.00 | ||
|
|
John Deere 1780 | Planters | 2001 | $38,500.00 | ||
|
|
Sakai SW-350 | Rollers | 2000 | 100 hr | $28,500.00 | |
|
|
John Deere 5310 | Tractors | 2000 | 1186 hr | $18,000.00 | |
|
|
John Deere 5210 | Tractors | 1999 | 485 hr | $18,000.00 | |
|
|
John Deere 240 | Skid Steers | 1999 | 5800 hr | Call For Price | |
|
|
Arctic Cat Kitty Kat | Snowmobile | 1999 | Black-Green | $495.00 | |
|
|
John Deere 4440 | Tractors | 1979 | 6100 hr | $27,500.00 | |
|
|
International 1700 | Trucks | 1978 | WHITE | 78000 mi | $8,500.00 |
|
|
John Deere 336 | Balers | 1977 | $3,950.00 | ||
|
|
John Deere 4020 | Tractors | 1967 | 7704 hr | $12,000.00 | |
|
|
International 1500 | Trucks | 1963 | Red | $3,500.00 | |
|
|
John Deere 440 INDUSTRIAL | Tractors | 1958 | $7,750.00 | ||
|
|
New Holland TM115 | Tractors | BLUE | 1990 hr | $49,500.00 | |
|
|
MG 180SB | Choppers | Call For Price | |||
|
|
John Deere 893 | Combines | Call For Price | |||
|
|
John Deere 740 | Loaders | $9,850.00 | |||
| John Deere 724 | Harrows | $9,500.00 | ||||
|
|
John Deere 7200 CONSERVATION | Planters | Call For Price | |||
|
|
John Deere 640 | Loaders | $6,500.00 |
| <<First <Previous | [1] 2 Page 1 of 2 | Next> Last>> |




